Explore Deals
2025 Mitsubishi Montero

Nationwide Promo
Hurry, This Promo Ends In:
NCR PROMO
Montero Promo
nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 |
---|---|---|---|---|---|
BANK FINANCING PROMO | |||||
MODEL | SRP | 20% DP | DP Discount | Promo DP | 60 Mos Amortization |
MONTERO SPORT GLX 2.4D 2WD MT (2025) | 1,568,000 | 313,600.00 | 295,600.00 | 18,000 | 32,658 |
MONTERO SPORT GLS 2.4D 2WD AT (2025) | 1,899,000 | 379,800.00 | 300,800.00 | 79,000 | 39,552 |
MONTERO SPORT BLACK SERIES 4WD AT (2025) | 2,502,000 | 500,400.00 | 242,400.00 | 258,000 | 52,112 |
MONTERO SPORT BLACK SERIES 2WD AT (2025) | 2,162,000 | 432,400.00 | 294,400.00 | 138,000 | 45,030 |
MONTERO SPORT BLACK SERIES 2WD AT (RALLIART) 2025 | 2,277,000 | 455,400.00 | 297,400.00 | 158,000 | 47,425 |
MONTERO SPORT GT 2.4D 4WD AT | 2,428,000 | 485,600.00 | 485,600.00 | 0 | 50,570 |
Note: All-In | |||||
- | |||||
CASH AND BANK PO PROMO | |||||
MODEL | SRP | Promo Discount | NET PRICE | ||
MONTERO SPORT GLX 2.4D 2WD MT (2025) | 1,568,000 | 265,000 | 1,303,000 | ||
MONTERO SPORT GLS 2.4D 2WD AT (2025) | 1,899,000 | 100,000 | 1,799,000 | ||
MONTERO SPORT BLACK SERIES 4WD AT (2025) | 2,502,000 | 20,000 | 2,482,000 | ||
MONTERO SPORT BLACK SERIES 2WD AT (2025) | 2,162,000 | 82,000 | 2,080,000 | ||
MONTERO SPORT BLACK SERIES 2WD AT (RALLIART) 2025 | 2,277,000 | 82,000 | 2,195,000 | ||
MONTERO SPORT GT 2.4D 4WD AT | 2,428,000 | 100,000 | 2,328,000 |
PARTICIPATING DEALERS
- Mitsubishi Motors Greenhills
- Mitsubishi Motors Sucat
- Mitsubishi Motors Pasig
- Mitsubishi Motors Q.Ave
- Mitsubishi Motors Fairview
- Mitsubishi Motors Gateway Satllite
SOUTH LUZON PROMO
Montero Promo
nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 |
---|---|---|---|---|---|
BANK FINANCING PROMO | |||||
MODEL | SRP | 20% DP | DP Discount | Promo DP | 60 Mos Amortization |
MONTERO SPORT GLX 2.4D 2WD MT (2025) | 1,568,000 | 313,600.00 | 295,600.00 | 18,000 | 32,658 |
MONTERO SPORT GLS 2.4D 2WD AT (2025) | 1,899,000 | 379,800.00 | 300,800.00 | 79,000 | 39,552 |
MONTERO SPORT BLACK SERIES 4WD AT (2025) | 2,502,000 | 500,400.00 | 242,400.00 | 258,000 | 52,112 |
MONTERO SPORT BLACK SERIES 2WD AT (2025) | 2,162,000 | 432,400.00 | 294,400.00 | 138,000 | 45,030 |
MONTERO SPORT BLACK SERIES 2WD AT (RALLIART) 2025 | 2,277,000 | 455,400.00 | 297,400.00 | 158,000 | 47,425 |
MONTERO SPORT GT 2.4D 4WD AT | 2,428,000 | 485,600.00 | 485,600.00 | 0 | 50,570 |
Note: All-In | |||||
- | |||||
CASH AND BANK PO PROMO | |||||
MODEL | SRP | Promo Discount | NET PRICE | ||
MONTERO SPORT GLX 2.4D 2WD MT (2025) | 1,568,000 | 265,000 | 1,303,000 | ||
MONTERO SPORT GLS 2.4D 2WD AT (2025) | 1,899,000 | 100,000 | 1,799,000 | ||
MONTERO SPORT BLACK SERIES 4WD AT (2025) | 2,502,000 | 20,000 | 2,482,000 | ||
MONTERO SPORT BLACK SERIES 2WD AT (2025) | 2,162,000 | 82,000 | 2,080,000 | ||
MONTERO SPORT BLACK SERIES 2WD AT (RALLIART) 2025 | 2,277,000 | 82,000 | 2,195,000 | ||
MONTERO SPORT GT 2.4D 4WD AT | 2,428,000 | 100,000 | 2,328,000 |
PARTICIPATING DEALERS
- Mitsubishi Motors Camsur
- Mitsubishi Motors Legazpi
- Mitsubishi Motors Sorsogon - Sattelite
VISAYAS PROMO
Montero Promo
nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 |
---|---|---|---|---|---|
BANK FINANCING PROMO | |||||
MODEL | SRP | 20% DP | DP Discount | Promo DP | 60 Mos Amortization |
MONTERO SPORT GLX 2.4D 2WD MT (2025) | 1,638,000 | 327,600.00 | 309,600.00 | 18,000 | 34,116 |
MONTERO SPORT GLS 2.4D 2WD AT (2025) | 1,969,000 | 393,800.00 | 314,800.00 | 79,000 | 41,010 |
MONTERO SPORT BLACK SERIES 4WD AT (2025) | 2,572,000 | 514,400.00 | 256,400.00 | 258,000 | 53,570 |
MONTERO SPORT BLACK SERIES 2WD AT (2025) | 2,232,000 | 446,400.00 | 308,400.00 | 138,000 | 46,488 |
MONTERO SPORT BLACK SERIES 2WD AT (RALLIART) 2025 | 2,347,000 | 469,400.00 | 311,400.00 | 158,000 | 48,883 |
MONTERO SPORT GT 2.4D 4WD AT | 2,498,000 | 499,600.00 | 499,600.00 | 0 | 52,028 |
Note: All-In | |||||
- | |||||
CASH AND BANK PO PROMO | |||||
MODEL | SRP | Promo Discount | NET PRICE | ||
MONTERO SPORT GLX 2.4D 2WD MT (2025) | 1,638,000 | 265,000 | 1,373,000 | ||
MONTERO SPORT GLS 2.4D 2WD AT (2025) | 1,969,000 | 100,000 | 1,869,000 | ||
MONTERO SPORT BLACK SERIES 4WD AT (2025) | 2,572,000 | 20,000 | 2,552,000 | ||
MONTERO SPORT BLACK SERIES 2WD AT (2025) | 2,232,000 | 82,000 | 2,150,000 | ||
MONTERO SPORT BLACK SERIES 2WD AT (RALLIART) 2025 | 2,347,000 | 82,000 | 2,265,000 | ||
MONTERO SPORT GT 2.4D 4WD AT | 2,498,000 | 110,000 | 2,388,000 |
PARTICIPATING DEALERS
- Mitsubishi Motors Talisay Cebu
- Mitsubishi Motors Gorordo Cebu
- Mitsubishi Motors Negros
MINDANAO PROMO
Mindanao Promo
nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 |
---|---|---|---|---|---|
BANK FINANCING PROMO | |||||
MODEL | SRP | 20% DP | DP Discount | Promo DP | 60 Mos Amortization |
MONTERO SPORT GLX 2.4D 2WD MT (2025) | 1,638,000 | 327,600.00 | 299,600.00 | 28,000 | 34,116 |
MONTERO SPORT GLS 2.4D 2WD AT (2025) | 1,969,000 | 393,800.00 | 285,800.00 | 108,000 | 41,010 |
MONTERO SPORT BLACK SERIES 4WD AT (2025) | 2,572,000 | 514,400.00 | 226,400.00 | 288,000 | 53,570 |
MONTERO SPORT BLACK SERIES 2WD AT (2025) | 2,232,000 | 446,400.00 | 277,400.00 | 169,000 | 46,488 |
MONTERO SPORT BLACK SERIES 2WD AT (RALLIART) 2025 | 2,347,000 | 469,400.00 | 281,400.00 | 188,000 | 48,883 |
MONTERO SPORT GT 2.4D 4WD AT | 2,498,000 | 499,600.00 | 491,600.00 | 8,000 | 52,028 |
Note: All-In | |||||
- | |||||
CASH AND BANK PO PROMO | |||||
MODEL | SRP | Promo Discount | NET PRICE | ||
MONTERO SPORT GLX 2.4D 2WD MT (2025) | 1,638,000 | 265,000 | 1,373,000 | ||
MONTERO SPORT GLS 2.4D 2WD AT (2025) | 1,969,000 | 100,000 | 1,869,000 | ||
MONTERO SPORT BLACK SERIES 4WD AT (2025) | 2,572,000 | 20,000 | 2,552,000 | ||
MONTERO SPORT BLACK SERIES 2WD AT (2025) | 2,232,000 | 82,000 | 2,150,000 | ||
MONTERO SPORT BLACK SERIES 2WD AT (RALLIART) 2025 | 2,347,000 | 82,000 | 2,265,000 | ||
MONTERO SPORT GT 2.4D 4WD AT | 2,498,000 | 100,000 | 2,398,000 |
PARTICIPATING DEALERS
- Mitsubishi Motors Matina - Davao City
- Mitsubishi Motors Valencia
Access Exclusive Mitsubishi Gateway Deals Nationwide — All in One Place.
Trade in Your Old Car for a Brand New Mitsubishi Montero
Ready to move forward?
Apply online for an auto loan today — fast, easy, and hassle-free.
Still deciding if the Montero is right for you?
Check out the full specs, features, and available variantsÂ
NCR PROMO
Montero Promo
nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 |
---|---|---|---|---|---|
BANK FINANCING PROMO | |||||
MODEL | SRP | 20% DP | DP Discount | Promo DP | 60 Mos Amortization |
MONTERO SPORT GLX 2.4D 2WD MT (2025) | 1,568,000 | 313,600.00 | 295,600.00 | 18,000 | 32,658 |
MONTERO SPORT GLS 2.4D 2WD AT (2025) | 1,899,000 | 379,800.00 | 300,800.00 | 79,000 | 39,552 |
MONTERO SPORT BLACK SERIES 4WD AT (2025) | 2,502,000 | 500,400.00 | 242,400.00 | 258,000 | 52,112 |
MONTERO SPORT BLACK SERIES 2WD AT (2025) | 2,162,000 | 432,400.00 | 294,400.00 | 138,000 | 45,030 |
MONTERO SPORT BLACK SERIES 2WD AT (RALLIART) 2025 | 2,277,000 | 455,400.00 | 297,400.00 | 158,000 | 47,425 |
MONTERO SPORT GT 2.4D 4WD AT | 2,428,000 | 485,600.00 | 485,600.00 | 0 | 50,570 |
Note: All-In | |||||
- | |||||
CASH AND BANK PO PROMO | |||||
MODEL | SRP | Promo Discount | NET PRICE | ||
MONTERO SPORT GLX 2.4D 2WD MT (2025) | 1,568,000 | 265,000 | 1,303,000 | ||
MONTERO SPORT GLS 2.4D 2WD AT (2025) | 1,899,000 | 100,000 | 1,799,000 | ||
MONTERO SPORT BLACK SERIES 4WD AT (2025) | 2,502,000 | 20,000 | 2,482,000 | ||
MONTERO SPORT BLACK SERIES 2WD AT (2025) | 2,162,000 | 82,000 | 2,080,000 | ||
MONTERO SPORT BLACK SERIES 2WD AT (RALLIART) 2025 | 2,277,000 | 82,000 | 2,195,000 | ||
MONTERO SPORT GT 2.4D 4WD AT | 2,428,000 | 100,000 | 2,328,000 |
PARTICIPATING DEALERS
- Mitsubishi Motors Greenhills
- Mitsubishi Motors Sucat
- Mitsubishi Motors Pasig
- Mitsubishi Motors Q.Ave
- Mitsubishi Motors Fairview
- Mitsubishi Motors Gateway Satllite
SOUTH LUZON PROMO
Montero Promo
nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 |
---|---|---|---|---|---|
BANK FINANCING PROMO | |||||
MODEL | SRP | 20% DP | DP Discount | Promo DP | 60 Mos Amortization |
MONTERO SPORT GLX 2.4D 2WD MT (2025) | 1,568,000 | 313,600.00 | 295,600.00 | 18,000 | 32,658 |
MONTERO SPORT GLS 2.4D 2WD AT (2025) | 1,899,000 | 379,800.00 | 300,800.00 | 79,000 | 39,552 |
MONTERO SPORT BLACK SERIES 4WD AT (2025) | 2,502,000 | 500,400.00 | 242,400.00 | 258,000 | 52,112 |
MONTERO SPORT BLACK SERIES 2WD AT (2025) | 2,162,000 | 432,400.00 | 294,400.00 | 138,000 | 45,030 |
MONTERO SPORT BLACK SERIES 2WD AT (RALLIART) 2025 | 2,277,000 | 455,400.00 | 297,400.00 | 158,000 | 47,425 |
MONTERO SPORT GT 2.4D 4WD AT | 2,428,000 | 485,600.00 | 485,600.00 | 0 | 50,570 |
Note: All-In | |||||
- | |||||
CASH AND BANK PO PROMO | |||||
MODEL | SRP | Promo Discount | NET PRICE | ||
MONTERO SPORT GLX 2.4D 2WD MT (2025) | 1,568,000 | 265,000 | 1,303,000 | ||
MONTERO SPORT GLS 2.4D 2WD AT (2025) | 1,899,000 | 100,000 | 1,799,000 | ||
MONTERO SPORT BLACK SERIES 4WD AT (2025) | 2,502,000 | 20,000 | 2,482,000 | ||
MONTERO SPORT BLACK SERIES 2WD AT (2025) | 2,162,000 | 82,000 | 2,080,000 | ||
MONTERO SPORT BLACK SERIES 2WD AT (RALLIART) 2025 | 2,277,000 | 82,000 | 2,195,000 | ||
MONTERO SPORT GT 2.4D 4WD AT | 2,428,000 | 100,000 | 2,328,000 |
PARTICIPATING DEALERS
- Mitsubishi Motors Camsur
- Mitsubishi Motors Legazpi
- Mitsubishi Motors Sorsogon - Sattelite
VISAYAS PROMO
Montero Promo
nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 |
---|---|---|---|---|---|
BANK FINANCING PROMO | |||||
MODEL | SRP | 20% DP | DP Discount | Promo DP | 60 Mos Amortization |
MONTERO SPORT GLX 2.4D 2WD MT (2025) | 1,638,000 | 327,600.00 | 309,600.00 | 18,000 | 34,116 |
MONTERO SPORT GLS 2.4D 2WD AT (2025) | 1,969,000 | 393,800.00 | 314,800.00 | 79,000 | 41,010 |
MONTERO SPORT BLACK SERIES 4WD AT (2025) | 2,572,000 | 514,400.00 | 256,400.00 | 258,000 | 53,570 |
MONTERO SPORT BLACK SERIES 2WD AT (2025) | 2,232,000 | 446,400.00 | 308,400.00 | 138,000 | 46,488 |
MONTERO SPORT BLACK SERIES 2WD AT (RALLIART) 2025 | 2,347,000 | 469,400.00 | 311,400.00 | 158,000 | 48,883 |
MONTERO SPORT GT 2.4D 4WD AT | 2,498,000 | 499,600.00 | 499,600.00 | 0 | 52,028 |
Note: All-In | |||||
- | |||||
CASH AND BANK PO PROMO | |||||
MODEL | SRP | Promo Discount | NET PRICE | ||
MONTERO SPORT GLX 2.4D 2WD MT (2025) | 1,638,000 | 265,000 | 1,373,000 | ||
MONTERO SPORT GLS 2.4D 2WD AT (2025) | 1,969,000 | 100,000 | 1,869,000 | ||
MONTERO SPORT BLACK SERIES 4WD AT (2025) | 2,572,000 | 20,000 | 2,552,000 | ||
MONTERO SPORT BLACK SERIES 2WD AT (2025) | 2,232,000 | 82,000 | 2,150,000 | ||
MONTERO SPORT BLACK SERIES 2WD AT (RALLIART) 2025 | 2,347,000 | 82,000 | 2,265,000 | ||
MONTERO SPORT GT 2.4D 4WD AT | 2,498,000 | 110,000 | 2,388,000 |
PARTICIPATING DEALERS
- Mitsubishi Motors Talisay Cebu
- Mitsubishi Motors Gorordo Cebu
- Mitsubishi Motors Negros
MINDANAO PROMO
Mindanao Promo
nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 |
---|---|---|---|---|---|
BANK FINANCING PROMO | |||||
MODEL | SRP | 20% DP | DP Discount | Promo DP | 60 Mos Amortization |
MONTERO SPORT GLX 2.4D 2WD MT (2025) | 1,638,000 | 327,600.00 | 299,600.00 | 28,000 | 34,116 |
MONTERO SPORT GLS 2.4D 2WD AT (2025) | 1,969,000 | 393,800.00 | 285,800.00 | 108,000 | 41,010 |
MONTERO SPORT BLACK SERIES 4WD AT (2025) | 2,572,000 | 514,400.00 | 226,400.00 | 288,000 | 53,570 |
MONTERO SPORT BLACK SERIES 2WD AT (2025) | 2,232,000 | 446,400.00 | 277,400.00 | 169,000 | 46,488 |
MONTERO SPORT BLACK SERIES 2WD AT (RALLIART) 2025 | 2,347,000 | 469,400.00 | 281,400.00 | 188,000 | 48,883 |
MONTERO SPORT GT 2.4D 4WD AT | 2,498,000 | 499,600.00 | 491,600.00 | 8,000 | 52,028 |
Note: All-In | |||||
- | |||||
CASH AND BANK PO PROMO | |||||
MODEL | SRP | Promo Discount | NET PRICE | ||
MONTERO SPORT GLX 2.4D 2WD MT (2025) | 1,638,000 | 265,000 | 1,373,000 | ||
MONTERO SPORT GLS 2.4D 2WD AT (2025) | 1,969,000 | 100,000 | 1,869,000 | ||
MONTERO SPORT BLACK SERIES 4WD AT (2025) | 2,572,000 | 20,000 | 2,552,000 | ||
MONTERO SPORT BLACK SERIES 2WD AT (2025) | 2,232,000 | 82,000 | 2,150,000 | ||
MONTERO SPORT BLACK SERIES 2WD AT (RALLIART) 2025 | 2,347,000 | 82,000 | 2,265,000 | ||
MONTERO SPORT GT 2.4D 4WD AT | 2,498,000 | 100,000 | 2,398,000 |
PARTICIPATING DEALERS
- Mitsubishi Motors Matina - Davao City
- Mitsubishi Motors Valencia
Looking for more options? Check out exciting promos on other Mitsubishi models.
ABOUT US
Welcome to Mitsubishi Gateway – a trusted network of Mitsubishi dealerships under the ownership of Gateway Motors Group. We serve as the Digital Hub that unites a nationwide network of dealerships, using our modern digital platform to connect you with the best vehicles and services, all from the comfort of your home.Â
We’re not just a digital showroom – we’re the Axis of Gateway’s Mitsubishi dealerships, offering personalized support, exclusive promotions, and expert advice. No matter where you are, we make it easy to find the perfect Mitsubishi, ensuring you have everything you need right at your fingertips.
When you choose Mitsubishi Gateway, you’re working with authorized Mitsubishi dealerships and professional, trusted representatives, ensuring secure transactions and reliable expertise – all backed by the integrity of Gateway Motors Group.
OUR DEALER NETWORK
Mitsubishi Motors Greenhills
Address: 65 Connecticut St. Barangay Greenhills San Juan City
SALES
- 09064676228
Mitsubishi Motors Sucat
Mitsubishi Motors Sucat
Address: 8280 Dr. A. Santos Ave. Brgy. San Isidro Parañaque City
SALES
- 09263059468
SERVICE
- 09178339426
Mitsubishi Motors Pasig
Mitsubishi Motors Pasig
Address: 56 E. Rodriguez, Jr. Avenue, Brgy. Bagong Ilog, Pasig City
SALES
- 09670879495
SERVICE
- 09692518961
Mitsubishi Motors Quezon Ave
Mitsubishi Motors Quezon Ave
Address:Â 113 Quezon Avenue, Barangay Sto. Domingo, Quezon City
SALES
- 09366626493
SERVICE
- 09150724448
Mitsubishi Motors Fairview
Mitsubishi Motors Fairview
Address:Â Don Mariano Marcos Avenue corner Peseta St., North Fairview, Quezon City
SALES
- 09088869442
SERVICE
- 09065557264
Mitsubishi Motors Gateway Satellite
Mitsubishi Motors Gateway Satellite
Address: SQA Bldg Brgy Real, Calamba City
SALES
- 09176251775
Mitsubishi Motors Matina - Davao City
Mitsubishi Motors Matina – Davao City
Address: Mac arthur Highway Matina Davao CityÂ
SALES
- 09107805020
SERVICE
- 09673556637
Mitsubishi Motors Valencia
Mitsubishi Motors Valencia
Address: Bagontaas, Sayre Highway, Valencia City Bukidnon
SALES
- 09454437561
SERVICE
- 09159296031
Mitsubishi Motors Talisay Cebu
Mitsubishi Motors Talisay Cebu
Address: Hi-way Linao, Talisay City Cebu
SALES
- 09953276248
SERVICE
- 09562403467
Mitsubishi Motors Gorordo Cebu
Mitsubishi Motors Gorordo Cebu
Address: Gorordo Ave., Cebu City Cebu
SALES
- 09456473361
SERVICE
- 09956193702
Mitsubishi Motors Negros
Mitsubishi Motors Negros
Address: National Highway
Zone 15, Talisay City, Negros OccidentalZ
SALES
- 0931091 5514
SERVICE
- 09705772204
Mitsubishi Motors Camsur
Mitsubishi Motors Camsur
Address San Juan St, Brgy, Pili, Camarines Sur
SALES
- 0931091 5514
SERVICE
- 09705772204